ราคาสินค้า (USD)
Thai Hom Mali Rice Premium Quality (2022/2023) | 915 | ||
Thai Hom Mali Rice 100% (2022/2023) | 901 | ||
Thai Hom Mali Rice Premium Quality (2023/)2024) | 872 | ||
Thai Hom Mali Rice (2023/)2024) | 845 | ||
Thai Hom Mali Broken Rice A.1 Extra Super | 601 | ||
Thai Hom Mali Broken Rice A.1 Super | 545 | ||
Thai Hom Mali Rice Cargo Rice | 799 | ||
Thai Jasmine Rice | 822 | ||
Thai White Rice 100% Grade A | 642 | ||
Thai White Rice 100% Grade B | 615 | ||
Thai White Rice 5% | 601 | ||
Thai White Rice 10% | 599 | ||
Thai White Rice 15% | 586 | ||
Thai White Rice 25% | 572 | ||
White Broken Rice A.1 Extra Super | 481 | ||
White Broken Rice A.1 Super | 473 | ||
White Broken Rice A.1 Special | 470 | ||
White Glutinous Rice 10% (Major crop) | 734 | ||
White Glutinous Rice 10% (Second crop) | 707 | ||
White Glutinous Broken Rice A.1 Special | 651 | ||
Cargo Rice 100% Grade A | 617 | ||
Cargo Rice 100% Grade B | 590 | ||
Cargo Rice 5% | 570 | ||
Parboiled Rice 100% Premium Quality | 606 | ||
Parboiled Rice 100% | 604 | ||
Parboiled Rice 5% | 601 | ||
Parboiled Rice 10% | 598 | ||
Parboiled Rice 15% | 595 | ||
Parboiled Rice 25% | 590 | ||
Parboiled Broken Rice A.1 | 484 | ||
Remark :
© SIAM FIRST RICE LTD. All Rights Reserved.