ราคาสินค้า (USD)
| Thai Hom Mali Rice Premium Quality (2024/2025) | 1303 | ||
| Thai Hom Mali Rice 100% (2024/2025) | 1271 | ||
| Thai Hom Mali Rice Premium Quality (2025/2026) | 1158 | ||
| Thai Hom Mali Rice (2025/2026) | 1126 | ||
| Thai Hom Mali Broken Rice A.1 Extra Super | 477 | ||
| Thai Hom Mali Broken Rice A.1 Super | 380 | ||
| Thai Hom Mali Rice Cargo Rice | 1089 | ||
| Thai Jasmine Rice | 691 | ||
| Thai White Rice 100% Grade A | 457 | ||
| Thai White Rice 100% Grade B | 425 | ||
| Thai White Rice 5% | 409 | ||
| Thai White Rice 10% | 407 | ||
| Thai White Rice 15% | 403 | ||
| Thai White Rice 25% | 398 | ||
| White Broken Rice A.1 Extra Super | 371 | ||
| White Broken Rice A.1 Super | 361 | ||
| White Broken Rice A.1 Special | 358 | ||
| White Glutinous Rice 10% (Major crop) | 903 | ||
| White Glutinous Rice 10% (Second crop) | 872 | ||
| White Glutinous Broken Rice A.1 Special | 552 | ||
| Cargo Rice 100% Grade A | 428 | ||
| Cargo Rice 100% Grade B | 396 | ||
| Cargo Rice 5% | 374 | ||
| Parboiled Rice 100% Premium Quality | 425 | ||
| Parboiled Rice 100% | 418 | ||
| Parboiled Rice 5% | 415 | ||
| Parboiled Rice 10% | 412 | ||
| Parboiled Rice 15% | 406 | ||
| Parboiled Rice 25% | 399 | ||
| Parboiled Broken Rice A.1 | 323 | ||
Remark :
© SIAM FIRST RICE LTD. All Rights Reserved.