ราคาสินค้า (USD)
Thai Hom Mali Rice Premium Quality (2022/2023) | 1263 | ||
Thai Hom Mali Rice 100% (2022/2023) | 1231 | ||
Thai Hom Mali Rice Premium Quality (2024/2025) | 1105 | ||
Thai Hom Mali Rice (2024/2025) | 1073 | ||
Thai Hom Mali Broken Rice A.1 Extra Super | 484 | ||
Thai Hom Mali Broken Rice A.1 Super | 420 | ||
Thai Hom Mali Rice Cargo Rice | 1006 | ||
Thai Jasmine Rice | 646 | ||
Thai White Rice 100% Grade A | 441 | ||
Thai White Rice 100% Grade B | 410 | ||
Thai White Rice 5% | 394 | ||
Thai White Rice 10% | 393 | ||
Thai White Rice 15% | 391 | ||
Thai White Rice 25% | 389 | ||
White Broken Rice A.1 Extra Super | 401 | ||
White Broken Rice A.1 Super | 370 | ||
White Broken Rice A.1 Special | 367 | ||
White Glutinous Rice 10% (Major crop) | 745 | ||
White Glutinous Rice 10% (Second crop) | 667 | ||
White Glutinous Broken Rice A.1 Special | 635 | ||
Cargo Rice 100% Grade A | 413 | ||
Cargo Rice 100% Grade B | 382 | ||
Cargo Rice 5% | 360 | ||
Parboiled Rice 100% Premium Quality | 410 | ||
Parboiled Rice 100% | 404 | ||
Parboiled Rice 5% | 401 | ||
Parboiled Rice 10% | 398 | ||
Parboiled Rice 15% | 391 | ||
Parboiled Rice 25% | 385 | ||
Parboiled Broken Rice A.1 | 370 | ||
Remark :
© SIAM FIRST RICE LTD. All Rights Reserved.