ราคาสินค้า (USD)
| Thai Hom Mali Rice Premium Quality (2024/2025) | 1273 | ||
| Thai Hom Mali Rice 100% (2024/2025) | 1241 | ||
| Thai Hom Mali Rice Premium Quality (2025/2026) | 1163 | ||
| Thai Hom Mali Rice (2025/2026) | 1131 | ||
| Thai Hom Mali Broken Rice A.1 Extra Super | 466 | ||
| Thai Hom Mali Broken Rice A.1 Super | 381 | ||
| Thai Hom Mali Rice Cargo Rice | 1095 | ||
| Thai Jasmine Rice | 628 | ||
| Thai White Rice 100% Grade A | 418 | ||
| Thai White Rice 100% Grade B | 387 | ||
| Thai White Rice 5% | 372 | ||
| Thai White Rice 10% | 370 | ||
| Thai White Rice 15% | 370 | ||
| Thai White Rice 25% | 369 | ||
| White Broken Rice A.1 Extra Super | 369 | ||
| White Broken Rice A.1 Super | 359 | ||
| White Broken Rice A.1 Special | 356 | ||
| White Glutinous Rice 10% (Major crop) | 774 | ||
| White Glutinous Rice 10% (Second crop) | 742 | ||
| White Glutinous Broken Rice A.1 Special | 571 | ||
| Cargo Rice 100% Grade A | 378 | ||
| Cargo Rice 100% Grade B | 372 | ||
| Cargo Rice 5% | 363 | ||
| Parboiled Rice 100% Premium Quality | 403 | ||
| Parboiled Rice 100% | 393 | ||
| Parboiled Rice 5% | 390 | ||
| Parboiled Rice 10% | 387 | ||
| Parboiled Rice 15% | 381 | ||
| Parboiled Rice 25% | 375 | ||
| Parboiled Broken Rice A.1 | 346 | ||
Remark :
© SIAM FIRST RICE LTD. All Rights Reserved.